| Saturday, July 15, 2006 5:00PM |
| | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | | Ft. Pierce | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | | Sat Beach | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 | |
Unfortunately our All Stars winning streak came to an end this evening. After going 6-0 in the previous tournament games this single loss has ended the Post Season play for us.
The kids played their hearts out in the 6 previous games, that, and the oppresive heat today definately played a roll. I don't think they had much left to give.
Ft. Pierce got up early in the first inning scoring 3 runs. 1 more in the 2nd and 2 in the 3rd seemingly put the game out of reach. Satellite was not about to give up however, staging a rally in the 4th and scoring 2 runs on hits by Joey, Nick and Spencer.
Zack held the Ft. Pierce potent offense at bay for 1 more inning, setting Satellite up for one final chance at a comeback in the bottom of the 6th inning. Nick continued his hitting streak with a lead-off single, and scored on an RBI by Christopher. Spencer scored on a steal home, but was called out on a controversial call. That was it for Satellite.
Congratulations on some fantastic Post Season Play!
| Top of 1st - Ft. Pierce |
| Morgan Farrand pitching: |
| -- Player 1: | Player 1 singled. |
| -- Player 2: | Player 2 singled, Player 1 to second. |
| -- Player 3: | Ball, Strike, Foul, Ball, Ball, Foul, Player 3 walked, Player 1 to third, Player 2 to second. |
| -- Player 4: | Foul, Ball, Ball, Player 1 stole home, Player 2 stole third, Player 3 stole second, Ball, Foul, Player 4 walked. |
| -- Player 5: | Ball, Player 5 on base by fielder's choice, Player 2 forced out at home, Player 3 to third, Player 4 to second, Player 3 stole home, Player 4 stole third, Player 5 stole second. |
| -- Player 6: | Ball, Strike, Ball, Ball, Player 6 walked. |
| -- Player 7: | Strike, Ball, Strike, Player 7 struck out swinging. |
| -- Player 8: | Ball, Ball, Strike, Strike, Ball, Player 8 walked, Player 4 scored, Player 5 to third, Player 6 to second. |
| -- Player 9: | Strike, Ball, Ball, Player 9 out, infield fly to second. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Sat Beach |
| Player 2 pitching: |
| -- Kevin Otero: | Strike, Ball, Strike, Ball, Kevin Otero lined out to second. |
| -- Morgan Farrand: | Strike, Ball, Ball, Ball, Strike, Foul, Morgan Farrand walked. |
| -- Lance Comer: | Strike, Morgan Farrand stole second, Ball, Lance Comer singled, Morgan Farrand caught stealing going to third. |
| -- Bradley Fleming: | Strike, Ball, Bradley Fleming grounded out to third, Lance Comer stole second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Ft. Pierce |
| Morgan Farrand pitching: |
| -- Player 1: | Ball, Strike, Ball, Strike, Ball, Player 1 lined out to the pitcher. |
| -- Player 2: | Ball, Player 2 lined out to center. |
| -- Player 3: | Ball, Player 3 singled. |
| -- Player 4: | Ball, Strike, Player 4 doubled, Player 3 scored, Player 4 caught stealing going to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Sat Beach |
| Player 2 pitching: |
| -- Nick Hamor: | Nick Hamor singled. |
| -- Spencer Soto: | Strike, Ball, Strike, Ball, Spencer Soto struck out looking. |
| -- Christopher Shaffer: | Ball, Ball, Nick Hamor stole second, Strike, Ball, Christopher Shaffer grounded out to first, Nick Hamor stole third. |
| -- Danny Dolnik: | Ball, Ball, Strike, Danny Dolnik grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Ft. Pierce |
| Morgan Farrand pitching: |
| -- : | Foul, Strike, Ball, Ball, Ball, walked. |
| -- Player 6: | Ball, stole second, Ball, Ball, Player 6 walked. |
| -- Player 7: | Zack Wilson relieved Morgan Farrand, Strike, Ball, Player 7 singled, scored, Player 6 to third, Player 7 stole second. |
| -- : | Strike, Ball, Foul, struck out looking. |
| -- : | Strike, Foul, Ball, struck out swinging. |
| -- Player 1: | Ball, Player 1 hit by pitch, Player 6 stole home, Player 7 stole third, Player 1 stole second. |
| -- Player 2: | Ball, Strike, Strike, Player 2 struck out swinging. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Sat Beach |
| Player 2 pitching: |
| -- Zack Wilson: | Foul, Strike, Zack Wilson struck out swinging. |
| -- Kevin Otero: | Strike, Ball, Kevin Otero singled. |
| -- Morgan Farrand: | Strike, Ball, Foul, Ball, Morgan Farrand struck out swinging. |
| -- Lance Comer: | Strike, Ball, Strike, Lance Comer grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Ft. Pierce |
| Zack Wilson pitching: |
| -- Player 3: | Foul, Ball, Foul, Ball, Player 3 doubled. |
| -- Player 4: | Foul, Ball, Player 3 stole third, Strike, Ball, Foul, Ball, Player 4 struck out looking. |
| -- : | Ball, Ball, Ball, walked, stole second. |
| -- Player 6: | Ball, Strike, Strike, Player 6 struck out looking. |
| -- Player 7: | Ball, Ball, Ball, Player 7 walked. |
| -- Player 8: | Ball, Strike, Strike, Ball, Player 8 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Sat Beach |
| Player 2 pitching: |
| -- Joey Stukey: | Ball, Foul, Joey Stukey singled, Joey Stukey to second on third baseman Player 7's fielding error. |
| -- Nick Hamor: | Nick Hamor doubled, Joey Stukey scored. |
| -- Spencer Soto: | Ball, Strike, Strike, Foul, Foul, Ball, Spencer Soto singled, Nick Hamor scored. |
| -- Christopher Shaffer: | Ball, Ball, Christopher Shaffer flied out to left. |
| -- Danny Dolnik: | Strike, Ball, Strike, Danny Dolnik on base by fielder's choice, Spencer Soto forced out at second. |
| -- Zack Wilson: | Foul, Ball, Strike, Ball, Zack Wilson struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Top of 5th - Ft. Pierce |
| Zack Wilson pitching: |
| -- Player 9: | Strike, Ball, Strike, Player 9 flied out to left. |
| -- : | Strike, Ball, Foul, Foul, Foul, grounded out to the pitcher. |
| -- Player 2: | Ball, Foul, Ball, Strike, Player 2 grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Sat Beach |
| Player 2 pitching: |
| -- Kevin Otero: | Strike, Ball, Strike, Kevin Otero struck out looking. |
| -- Morgan Farrand: | Strike, Strike, Morgan Farrand singled, Morgan Farrand stole second. |
| -- Lance Comer: | Strike, Ball, Foul, Lance Comer grounded out to second, Morgan Farrand to third. |
| -- Joey Stukey: | Strike, Ball, Ball, Strike, Ball, Joey Stukey struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Ft. Pierce |
| Zack Wilson pitching: |
| -- Player 3: | Ball, Strike, Ball, Strike, Foul, Ball, Foul, Player 3 grounded out to the pitcher. |
| -- Player 4: | Player 4 singled, Player 4 stole second. |
| -- Player 5: | Ball, Player 5 singled, Player 4 to third. |
| -- Player 6: | Ball, Player 5 stole second, Strike, Ball, Foul, Player 6 lined out to short. |
| -- Player 7: | Foul, Player 7 flied out to center. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Sat Beach |
| Player 2 pitching: |
| -- Nick Hamor: | Ball, Nick Hamor singled. |
| -- Spencer Soto: | Strike, Ball, Foul, Ball, Foul, Ball, Spencer Soto walked, Nick Hamor to second. |
| -- Christopher Shaffer: | Strike, Ball, Nick Hamor stole third, Spencer Soto stole second, Strike, Ball, Christopher Shaffer grounded out to first, Nick Hamor scored, Spencer Soto to third. |
| -- Danny Dolnik: | Strike, Ball, Spencer Soto out missed base at home, Strike, Danny Dolnik struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
There are no comments for this entry.
[Add Comment]