| Saturday, June 09, 2007 12:42PM |
| | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E | | Seminoles | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 0 | | Viera Athletics | 2 | 0 | 3 | 0 | 3 | 0 | 8 | 10 | 0 | |
The Seminoles lost their round 2 opener to the Viera Athletics this afternoon 5-8. The game was just about out of hand the whole time, up until the 6th inning when the Seminoles made a 3 run rally to try make a game of it. Unfortunately they came up a few runs short. All the kids played well though and hung in there until the end.
Christian Seguna had 3 singles, with Nicholas Hamor, Gary DiGiacamo, Ryan Lewis, Brian Fallace and Eric Wright all contributing one each. DiGiacamo also had a double in the game.
| Top of 1st - Seminoles |
| Paul B pitching: |
| -- Christian S.: | Ball, Strike, Strike, Christian S. struck out swinging. |
| -- Nicholas H.: | Ball, Strike, Ball, Ball, Strike, Foul, Nicholas H. grounded out to short. |
| -- Kyler A.: | Strike, Ball, Ball, Foul, Kyler A. struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Viera Athletics |
| Christian S. pitching: |
| -- Matt W: | Ball, Strike, Ball, Foul, Foul, Ball, Matt W walked. |
| -- Scott R: | Ball, Foul, Ball, Matt W stole second, Scott R grounded out to the pitcher, Matt W to third. |
| -- Paul B: | Foul, Paul B doubled, Matt W scored. |
| -- Adam R: | Foul, Ball, Ball, Foul, Foul, Adam R struck out swinging. |
| -- Patrick K: | Strike, Patrick K doubled, Paul B scored. |
| -- Tyler M: | Strike, Strike, Ball, Ball, Patrick K to third on wild pitch, Tyler M struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Seminoles |
| Paul B pitching: |
| -- Gary D.: | Strike, Strike, Ball, Ball, Ball, Gary D. grounded out to short. |
| -- Ryan L.: | Foul, Strike, Ryan L. struck out swinging. |
| -- Danny D.: | Ball, Ball, Danny D. grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Viera Athletics |
| Christian S. pitching: |
| -- Kevin K: | Ball, Kevin K flied out to second. |
| -- Francisco E: | Foul, Ball, Ball, Francisco E grounded out to the pitcher. |
| -- Kevin D: | Kevin D grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Seminoles |
| Paul B pitching: |
| -- Lance C.: | Strike, Strike, Lance C. struck out swinging. |
| -- Brian F.: | Strike, Ball, Ball, Strike, Ball, Brian F. walked. |
| -- Eric W.: | Strike, Ball, Foul, Eric W. struck out looking. |
| -- Christian S.: | Strike, Christian S. singled, Brian F. to second. |
| -- Nicholas H.: | Foul, Ball, Ball, Brian F. to third on wild pitch, Christian S. to second on wild pitch, Strike, Ball, Nicholas H. walked. |
| -- Kyler A.: | Ball, Ball, Strike, Strike, Kyler A. struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Viera Athletics |
| Christian S. pitching: |
| -- Matt W: | Ball, Strike, Ball, Matt W flied out to center. |
| -- Scott R: | Strike, Foul, Scott R struck out swinging. |
| -- Paul B: | Ball, Ball, Ball, Paul B walked. |
| -- Adam R: | Ball, Strike, Adam R doubled, Paul B scored. |
| -- Patrick K: | Foul, Patrick K tripled, Adam R scored. |
| -- Tyler M: | Strike, Foul, Tyler M singled, Patrick K scored, Tyler M to second on throw. |
| -- Kevin K: | Foul, Strike, Ball, Foul, Kevin K grounded out to third. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Top of 4th - Seminoles |
| Paul B pitching: |
| -- Gary D.: | Gary D. doubled. |
| -- Ryan L.: | Ryan L. singled. |
| -- Danny D.: | Foul, Ball, Foul, Danny D. struck out swinging. |
| -- Lance C.: | Ball, Foul, Ball, Foul, Lance C. struck out looking. |
| -- Brian F.: | Foul, Ball, Ball, Strike, Brian F. struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Viera Athletics |
| Christian S. pitching: |
| -- Francisco E: | Foul, Francisco E flied out to second. |
| -- Kevin D: | Ball, Kevin D grounded out to the pitcher. |
| -- Matt W: | Matt W grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Seminoles |
| Paul B pitching: |
| -- Eric W.: | Strike, Ball, Foul, Eric W. struck out swinging. |
| -- Christian S.: | Strike, Christian S. singled. |
| -- Nicholas H.: | Ball, Ball, Foul, Ball, Nicholas H. walked, Christian S. to second. |
| -- Devin W.: | Strike, Devin W. grounded out to the pitcher, Christian S. to third, Nicholas H. to second. |
| -- Gary D.: | Gary D. singled, Christian S. scored, Nicholas H. scored. |
| -- Ryan L.: | Foul, Foul, Ryan L. struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Viera Athletics |
| Christian S. pitching: |
| -- Scott R: | Scott R singled. |
| -- Paul B: | Foul, Paul B singled, Scott R to second. |
| -- Adam R: | Ball, Strike, Ball, Foul, Foul, Ball, Adam R singled, Scott R scored, Paul B to second. |
| -- Patrick K: | Foul, Ball, Strike, Foul, Foul, Ball, Foul, Foul, Ball, Patrick K walked, Paul B to third, Adam R to second. |
| -- Tyler M: | Tyler M singled, Paul B scored, Adam R scored, Patrick K to second. |
| -- Kevin K: | Danny D. relieved Christian S., Kevin K singled, Patrick K forced out at third, Tyler M forced out at second. |
| -- Francisco E: | Francisco E flied out to second. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) |
| Top of 6th - Seminoles |
| Patrick K pitching: |
| -- Danny D.: | Ball, Danny D. hit by pitch. |
| -- Lance C.: | Ball, Ball, Danny D. to second on wild pitch, Ball, Lance C. walked. |
| -- Brian F.: | Brian F. singled, Danny D. forced out at third, Lance C. to second. |
| -- Eric W.: | Strike, Eric W. singled, Lance C. to third, Brian F. forced out at second. |
| -- Christian S.: | Strike, Eric W. stole second, Ball, Foul, Christian S. singled, Lance C. scored, Eric W. scored, Christian S. stole second, Christian S. scored. |
| -- Nicholas H.: | , Nicholas H. to third. |
| -- Devin W.: | Strike, Foul, Devin W. struck out looking. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
There are no comments for this entry.
[Add Comment]