07 Seminoles - Hitting Statistics

Player # UP R H 1B 2B 3B HR RBI TBB Avg 3Avg. Obp. SOL SOS SO HP SB CS SB% HS
Christian S. 5 46 20 20 18 2 0 0 9 5 513 636 587 6 2 8 2 11 0 1000 3
Nicholas H. 7 50 16 19 10 5 4 0 12 5 432 571 500 4 6 10 1 3 1 750 0
Kyler A. 12 49 15 18 10 5 2 1 14 10 474 500 592 7 7 14 1 3 1 750 2
Ryan L. 10 46 9 18 13 3 2 0 13 5 439 500 500 0 12 12 0 6 0 1000 6
Danny D. 6 44 8 13 12 0 1 0 10 4 325 400 386 2 9 11 0 4 1 800 5
Brian F. 4 44 3 11 10 1 0 0 4 3 289 364 386 0 12 12 3 1 1 500 4
Eric W. 8 55 22 18 15 2 1 0 3 9 409 333 527 0 7 7 2 8 0 1000 0
Gary D. 9 34 7 9 7 2 0 0 7 5 321 125 441 1 4 5 1 1 0 1000 1
Lance C. 11 40 8 12 11 1 0 0 5 9 429 0 600 3 9 12 3 4 1 800 0
Devin W. 2 43 9 5 4 1 0 0 3 10 152 0 349 11 10 21 0 2 2 500 0
Total for Team 465 119 148 115 22 10 1 82 68 385 0 492 35 78 113 13 45 7 865 24

07 Seminoles - Pitching Statistics

Player # IP #BAT ER Bk HITS HR HP WP ERA GP GS TP B St BB SOL SOS SO S/B
Nicholas H. 7 30.67 129 7 0 31 0 1 1 1.37 10 6 461 148 313 7 18 38 56 2.11
Danny D. 6 20.00 88 7 0 29 1 1 0 2.10 9 3 250 90 160 8 2 7 9 1.78
Christian S. 5 15.67 75 10 0 22 0 0 3 3.83 7 4 251 85 166 9 8 8 16 1.95
Ryan L. 10 12.67 63 8 0 18 0 0 3 3.79 8 1 207 80 127 7 5 10 15 1.59
Eric W. 8 9.67 41 5 0 8 0 0 0 3.10 6 1 149 59 90 7 4 5 9 1.53
Lance C. 11 3.33 22 1 0 8 0 1 3 1.80 3 1 85 38 47 5 2 2 4 1.24
Gary D. 9 1.00 4 0 0 2 0 0 0 0.00 1 0 10 6 4 1 0 0 0 0.67
Total for Team 93.00 422 38 0 118 1 3 10 2.45 44 16 1413 506 907 44 39 70 109 1.79
BlogCFC was created by Raymond Camden. This blog is running version 5.005.