08 Brewers - Hitting Statistics

Player # UP R H 1B 2B 3B HR RBI TBB Avg 3Avg. Obp. SOL SOS SO HP SB CS SB% HS
Zak Wilson 10 48 20 31 19 10 0 2 11 6 756 750 792 0 1 1 1 3 0 1000 14
Andrew Medeiros 6 57 12 25 22 3 0 0 11 5 481 429 526 5 8 13 0 5 1 833 3
Danny Dolnik 1 55 13 23 20 1 2 0 8 7 479 667 545 1 8 9 0 6 1 857 3
PJ Reynolds 9 55 16 23 15 5 0 3 14 7 479 500 545 2 8 10 0 4 0 1000 0
Brendan Lawson 7 55 11 18 14 4 0 0 10 7 391 333 491 3 17 20 2 3 0 1000 5
Matt Wynne 11 52 15 15 10 2 3 0 7 10 366 250 500 6 8 14 1 6 0 1000 0
Alex Carpenter 8 54 6 16 13 2 0 1 9 5 340 286 426 3 12 15 2 3 0 1000 0
Jesse Pitman 4 50 15 9 4 4 1 0 2 13 250 333 460 10 12 22 1 5 0 1000 0
Kevin Lerssen 5 51 9 9 8 1 0 0 4 9 220 250 373 9 10 19 1 6 0 1000 0
Eddie Rutledge 2 45 5 5 5 0 0 0 4 2 116 143 156 10 14 24 0 2 0 1000 0
Total for Team 522 122 174 130 32 6 6 80 71 393 0 485 49 98 147 8 43 2 956 25

08 Brewers - Pitching Statistics

Player # IP #BAT ER Bk HITS HR HP WP ERA GP GS TP B St BB SOL SOS SO S/B
Alex Carpenter 8 36.67 180 21 0 52 1 3 6 3.44 16 9 622 232 390 19 23 27 50 1.68
Andrew Medeiros 6 26.33 136 23 0 41 1 3 6 5.24 16 3 508 207 301 21 16 22 38 1.45
Danny Dolnik 1 16.33 100 22 0 46 2 0 3 8.08 11 4 332 122 210 9 6 11 17 1.72
Zak Wilson 10 24.00 99 4 0 25 1 1 0 1.00 8 2 361 101 260 5 20 27 47 2.57
Eddie Rutledge 2 1.33 10 5 0 4 1 0 0 22.50 1 0 34 13 21 2 0 1 1 1.62
Matt Wynne 11 0.33 3 0 0 1 0 0 0 0.00 1 0 14 8 6 1 0 0 0 0.75
Total for Team 105.00 528 75 0 169 6 7 15 4.29 53 18 1871 683 1188 57 65 88 153 1.74
BlogCFC was created by Raymond Camden. This blog is running version 5.005.